Line Ups
Team Haier
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Dwayne Bonello | 0 | |
| 2 | Andy Attard | 5 | |
| 4 | Ron Galea | 0 | |
| 7 | Simon Dorell | 2 (1/1) | 2'2' |
| 10 | Kieran Cassar | 0 | |
| 11 | Logan Bonello | 0 | 2' |
| 13 | Lian Spiteri | 3 | 2' |
| 15 | Isaac Abela | 1 | |
| 19 | Ben Galea | 0 | |
| 22 | Jacob Attard | 0 | |
| 23 | Gabriel Camilleri Brennan | 0 | |
| 24 | Youssef Bohli | 1 | 2' |
| 32 | Jacob Falzon | 1 | |
| 33 | Thomas Hackett | 2 | 2' |
| 66 | Adhamh HackettMVP | 1 |

HMS
| # | Player | Goals | Cards |
|---|---|---|---|
| 7 | Julian Grech Desira | 2 | 2' |
| 11 | Liam Borg | 2 | |
| 12 | Andre Vella Sargent | 2 (1/2) | 2'2' |
| 17 | Stefan Petrovski | 4 (3/3) | 2' |
| 19 | Leopold Gaillard coadonMVP | 10 | 2'2' |
| 25 | Liam Apap | 6 | |
| 26 | Jordi Stafrace | 0 | |
| 44 | Jordan Aquilina | 5 | 2' |
| 99 | Daniel da Silva | 0 | 2' |
