Line Ups

Phoenix Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | James King | 0 | |
| 3 | Nathan Sammut | 2 | |
| 4 | Neal Caruana | 0 | |
| 8 | Josef Tomas Borg | 0 | |
| 11 | Tiago Stellini | 2 | |
| 12 | Andrew Callleja | 0 | |
| 13 | Luke Galea | 0 | |
| 15 | Owen HarndenMVP | 0 | |
| 17 | Mason Bonanno | 0 | |
| 22 | Paolo Mifsud | 2 | 2' |
| 29 | Andrea RodenasMVP | 6 | |
| 42 | Kane Cordina Borg | 2 | |
| 55 | Shervin Faridi | 0 | |
| 99 | Daniel Sciberras | 0 |

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Dwayne Bonello | 0 | |
| 3 | Mark Kenely | 0 | |
| 4 | Ron Galea | 0 | |
| 7 | Kyle Buhagiar | 0 | |
| 8 | Ben Kemp | 0 | |
| 10 | Kieran Cassar | 0 | |
| 11 | Karl Mifsud | 0 | |
| 13 | Lian Spiteri | 6 | |
| 15 | Isaac Abela | 0 | |
| 18 | Raffael Bonnici | 0 | |
| 19 | Iacopo Mifsud | 0 | |
| 22 | James Douglas Zahra | 3 | 2' |
| 24 | Matthias Mangion | 1 | |
| 66 | Adhamh Hackett | 0 |
