Preview and report
Line Ups

Phoenix Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | James King | 0 | |
| 3 | Damjan Filipovic | 2 | 2' |
| 4 | Andrew Sant | 1 | |
| 5 | Michał WypychMVP | 8 (3/4) | 2' |
| 6 | Isaac Vella | 2 | |
| 9 | Gabriel Schembri | 0 | |
| 11 | Matthias Galea | 2 | 2' |
| 12 | Jefferson Borg | 0 | |
| 18 | Ryan Sciortino | 0 | 2' |
| 23 | Christian McClean | 1 (0/1) | 2' |
| 24 | Clinton Mifsud | 0 | |
| 26 | Matthew Spiteri | 3 | |
| 28 | Jerome Zammit | 3 | |
| 29 | Andrea Rodenas | 0 | |
| 42 | Kane Cordina Borg | 0 | |
| 44 | Benjamin Spiteri | 2 |

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 3 | Shogo Ukai | 3 | |
| 5 | Andrea Fenech Cesareo | 1 | |
| 7 | Carsten Karl Grech | 1 | |
| 11 | Neil GruppettaMVP | 10 (8/8) | |
| 12 | Alan Portelli | 5 | |
| 13 | Jeremy John Scicluna | 2 | |
| 14 | Djordje Cvetkovic | 1 | 2' |
| 15 | Jordan Aquilina | 0 | |
| 16 | Matthew Fenech | 0 | |
| 18 | Liam Apap | 0 | |
| 22 | Chris Magro | 0 | 2' |
| 32 | Andre Vella Sargent | 0 | |
| 40 | Matthias Azzopardi | 0 | 2' |
| 66 | Oueslati Khalifa | 4 | |
| 77 | Julian Seguna | 0 | 2' |

