Line Ups

La Salle
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Raffaella Zammit Tabona | 0 | |
| 2 | Mathea Feigum Johansen | 1 | |
| 7 | Jessica Agius | 3 | |
| 9 | Beti Petkovska | 1 (1/1) | |
| 11 | Snezhana Krsteva | 0 | |
| 12 | Dina Bazerko | 0 | |
| 20 | Anca Toma | 1 | |
| 26 | Alessia Mizzi | 1 | |
| 27 | Kimberley Mifsud | 4 |

Phoenix Black
| # | Player | Goals | Cards |
|---|---|---|---|
| 5 | Sanja Eftimov | 0 | |
| 7 | Elizabeth Schiavone | 9 (0/1) | |
| 8 | Jasmine Micallef | 1 (1/1) | |
| 12 | Natasha Farrugia Randon | 0 | |
| 24 | Katrina Bilocca | 0 | |
| 34 | Daniela Mifsud | 7 (1/1) | |
| 40 | Shanae Debono | 1 | |
| 43 | Ilena Kitcher Deguara | 1 | |
| 70 | Julianne Micallef | 0 | 2' |
| 71 | Irena Drugovic | 7 |
