Line Ups

La Salle
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Raffaella Zammit Tabona | 0 | |
| 2 | Mathea Feigum Johansen | 1 | |
| 7 | Jessica Agius | 9 | |
| 9 | Beti Petkovska | 1 | 2' |
| 11 | Snezhana Krsteva | 0 | |
| 12 | Dina Bazerko | 0 | |
| 26 | Alessia Mizzi | 0 | |
| 27 | Kimberley Mifsud | 0 | |
| 77 | Desislava Krasteva | 8 (3/3) |

Kavallieri
| # | Player | Goals | Cards |
|---|---|---|---|
| 3 | Emma Pecorella | 5 (0/1) | 2' |
| 7 | Silvia Rived | 5 | |
| 10 | Kim Ambrogio | 0 | |
| 11 | Martina Saliba | 2 | |
| 13 | Jade Ellul | 2 | |
| 24 | Rebecca Sofie Sandoey | 0 | |
| 27 | Laura Comodini Cachia | 0 | |
| 32 | Cleide de Paula da Silva | 2 | |
| 42 | Stephanie Grima Agius | 1 | 2' |
| 99 | Ilenia Xuereb | 0 |
