Line Ups

La Salle Red
| # | Player | Goals | Cards |
|---|---|---|---|
| 3 | Shogo Ukai | 1 (0/1) | |
| 5 | Mark Kenely | 0 | |
| 14 | Gabriel Camilleri Brennan | 0 | |
| 16 | Matthew Fenech | 0 | |
| 17 | Liam Apap | 0 | 2'2' |
| 22 | Chris Magro | 2 (0/1) | |
| 77 | Julian Seguna | 3 | |
| 80 | Max Matulessy | 3 (1/1) |

Phoenix Orange
| # | Player | Goals | Cards |
|---|---|---|---|
| 5 | Michał Wypych | 3 | |
| 6 | Isaac Vella | 3 | |
| 8 | Danijel Nedeljkovic | 0 | |
| 11 | Matthias Galea | 5 | |
| 12 | Jefferson Borg | 0 | |
| 18 | Ryan Sciortino | 1 | |
| 23 | Christian McClean | 0 | 2' |
| 24 | Clinton Mifsud | 0 | |
| 26 | Matthew Spiteri | 4 | |
| 29 | Andrea Rodenas | 1 | |
| 32 | Kane Cordina Borg | 0 | |
| 44 | Benjamin Spiteri | 6 (2/2) |
