Preview and report
Line Ups

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Andrew Bugeja | 0 | |
| 2 | Theo Micallef | 0 | 2' |
| 3 | Ezra Psaila | 1 | |
| 4 | Matthias MangionMVP | 12 (2/2) | |
| 5 | Ben Kemp | 2 | |
| 6 | Julian Debono | 0 | |
| 10 | Kyle Buhagiar | 2 | 2' |
| 12 | Cain Sammut | 1 (0/2) | 2' |
| 13 | James Douglas Zahra | 9 | 2' |
| 14 | Alessandro Vella | 0 | |
| 16 | Lyam Azzopardi Mercieca | 0 | |
| 18 | Ayden Zahra | 0 | |
| 20 | Mark Kenely | 2 | |
| 23 | Edison Zammit Douglas | 0 | |
| 24 | Iacopo Mifsud | 3 | |
| 25 | Raffael Bonnici | 4 (1/1) |

Shooting Stars Handball Academy
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Zack Joseph Abela Wadge | 0 | |
| 5 | Elias Agius Livori | 7 | 2' |
| 6 | Lee Kelly Lombardi | 1 | |
| 7 | Neil Sammut | 0 | |
| 8 | Andre Galea | 8 (0/1) | |
| 11 | Kieran Borg | 1 | 2' |
| 20 | Miguel Cardona | 6 | 2' |
| 21 | Eli Borg | 0 | 2' |
| 24 | Liam Aquilina | 0 |

