Preview and report
Line Ups

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Raffaella Zammit Tabona | 0 | |
| 2 | Mathea Feigum Johansen | 3 | |
| 7 | Jessica Agius | 4 | |
| 8 | Rebecca Bonello | 1 | |
| 9 | Beti PetkovskaMVP | 11 (4/4) | 2' |
| 11 | Cassandra Nicole Petrella | 4 | |
| 23 | Kirsty Collins | 0 | |
| 26 | Alessia Mizzi | 0 | |
| 27 | Kimberley Mifsud | 1 | |
| 77 | Desislava Krasteva | 2 (0/1) | |
| 99 | Amy marie Vella | 0 |

Phoenix Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 2 | Martha Demicoli | 0 | |
| 5 | Sanja Eftimov | 0 | 2' |
| 7 | Elizabeth SchiavoneMVP | 9 (1/2) | 2' |
| 8 | Jasmine Micallef | 0 | |
| 11 | MarieClaire Polidano | 0 | |
| 12 | Natasha Farrugia Randon | 0 | |
| 24 | Katrina Bilocca | 0 | |
| 25 | Michela Grima | 1 | |
| 38 | Nicole Camilleri | 0 | |
| 40 | Shanae Debono | 0 | |
| 55 | Noelene Vella | 1 | |
| 71 | Irena Drugovic | 3 | 2' |
| 77 | Krisztina Kalla | 8 | 2'2'2' |
| 98 | Daniela Mifsud | 7 |

