Line Ups

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Dwayne Bonello | 0 | |
| 3 | Mark Kenely | 0 | |
| 4 | Ron Galea | 0 | |
| 7 | Kyle Buhagiar | 0 | |
| 8 | Ben Kemp | 1 | |
| 10 | Kieran Cassar | 1 | |
| 11 | Karl Mifsud | 2 | |
| 13 | Lian Spiteri | 5 | |
| 15 | Isaac Abela | 0 | |
| 18 | Raffael Bonnici | 0 | |
| 19 | Iacopo Mifsud | 0 | |
| 22 | James Douglas Zahra | 0 | |
| 24 | Matthias Mangion | 2 | |
| 66 | Adhamh Hackett | 0 |

Kavallieri
| # | Player | Goals | Cards |
|---|---|---|---|
| 10 | Aleksander Sotirov | 0 | |
| 13 | Luke Spiteri Cefai | 1 | |
| 17 | Dean-Craig Pickard | 1 | |
| 18 | Arthur Meli | 1 | |
| 20 | Luca Rizzo | 6 (1/1) | |
| 27 | Samuel Caruso | 2 | |
| 29 | Beppe Lautier | 5 | 2' |
| 33 | Tomas Caruso | 0 | |
| 36 | Miguel Ahmad Costa | 0 | |
| 47 | Joshua Aquilina | 2 | 2' |
| 50 | Lukas Briffa | 3 |
