Line Ups

Kavallieri
| # | Player | Goals | Cards |
|---|---|---|---|
| 2 | Raquelle Ciantar | 1 (0/1) | 2' |
| 3 | Emma PecorellaMVP | 3 (0/1) | |
| 6 | Stephanie Brincat | 1 | |
| 7 | Silvia Rived | 2 | 2'2' |
| 10 | Kim Ambrogio | 0 | |
| 11 | Martina Saliba | 3 | |
| 13 | Jade Ellul | 3 | |
| 21 | Erica Mizzi | 0 | |
| 24 | Rebecca Sofie Sandoey | 0 | |
| 27 | Laura Comodini Cachia | 0 | |
| 31 | Karolína Kejdová | 1 (1/1) | |
| 32 | Cleide de Paula da Silva | 3 | |
| 33 | Aurora De Luca | 0 | |
| 42 | Stephanie Grima Agius | 0 | 2' |
| 99 | Ilenia Xuereb | 0 |

La Salle Handball Club
| # | Player | Goals | Cards |
|---|---|---|---|
| 1 | Raffaella Zammit Tabona | 0 | |
| 2 | Mathea Feigum Johansen | 3 | 2' |
| 7 | Jessica Agius | 4 | 2'2' |
| 8 | Rebecca Bonello | 1 | |
| 9 | Beti Petkovska | 5 (3/3) | |
| 11 | Cassandra Nicole Petrella | 1 | 2' |
| 23 | Kirsty Collins | 1 | |
| 26 | Alessia Mizzi | 0 | |
| 27 | Kimberley Mifsud | 0 | |
| 77 | Desislava KrastevaMVP | 10 (3/4) | |
| 99 | Amy marie Vella | 0 |
