Line Ups

Kavallieri
| # | Player | Goals | Cards |
|---|---|---|---|
| 5 | Liam Harrison | 4 | 2' |
| 8 | Niccolò Fenech | 1 | |
| 15 | Andrea Fenech | 6 | |
| 16 | Marko Pavlovic | 0 | |
| 17 | Felipe Matsumoto Vicente | 2 (1/2) | 2' |
| 21 | Raoul Ciappara | 3 | 2'2' |
| 23 | Enrique Ciappara | 0 | |
| 45 | Benjamin Galea | 5 | |
| 47 | Joshua Aquilina | 1 | |
| 98 | Jacob Ciantar | 0 |

La Salle Blue
| # | Player | Goals | Cards |
|---|---|---|---|
| 3 | Matthias Azzopardi | 6 (1/2) | |
| 6 | Miguel Gruppetta | 1 | |
| 7 | Carsten Karl Grech | 3 | |
| 12 | Jeremy John Scicluna | 6 (2/3) | |
| 19 | Andrea Fenech Cesareo | 0 | |
| 25 | Matthias Mangion | 1 | |
| 29 | James Douglas Zahra | 0 | 2' |
| 31 | Daniel da Silva | 1 |
